The interface standard CoaXPress was developed to meet the need for higher bandwidth generated by recently launched sensors. In particular the latest high resolution CMOS sensors from Sony and ON Semi are capable of extremely high frame rates. CoaXPress therefore is the first choice for applications where speed is of prime importance.
Technical Highlights:- ROI, LUT, binning, offset, gamma
- Lens shading correction
- Integrated multi channel LED strobe controller
- CoaXPress (up to 4 x 6,25 Gbit/s)
- Industrial TTL-24V I/O Interface with SafeTrigger, programmable logic, sequencer and timers, RS232
- Power over CXP
HR Series |
hr342MCX |
Resolution | 6464 x 4852 px |
Frame rate (max.) | 35.4 fps |
Chroma | mono |
Interface | CXP-6 4 Lanes |
Sensor | |
Sensor | IMX342LLA |
Manufacturer | Sony |
Sensor type | Area CMOS |
Shutter type | global shutter |
Sensor size (h x v) | 22.3 x 16.74 mm |
Optical diagonal | 27.88 mm |
Sensor format | 27.9mm (APS-C) |
Pixel size (h x v) | 3.45 x 3.45 µm |
Camera | |
Exposure modes | MANUAL;AUTO |
Trigger modes | INTERNAL;SOFTWARE;EXTERNAL |
Exposure time (min) | 21 µs |
Exposure time (max) | 1 sec |
Pixel format / max | mono8, mono12 / 12 bit |
Gain modes / max | manual, auto / 48 dB |
S/N ratio | 39.9 dB (dep. on environment) |
Dynamic range | 70 dB (dep. on environment) |
Internal memory | 512 MB SDRAM, 160 MB Flash |
Feature Set | |
Manual white balance | yes |
Automatic white balance | yes |
AOI | yes |
LUT | yes |
Offset | yes |
Binning | yes |
Image flip | yes |
Shading correction | yes (external) |
Defect pixel correction | yes |
Sequencer | yes |
Housing | |
Lens mount | M58x0.75 |
Dimensions (w x h x d) | 70 x 70 x 55.4 mm |
Weight | 320 g |
Ambient temperature | -10 to 45 °C |
Protection class | IP30 |
I/O-Interfaces | |
Input up to 24V | 2 x |
Input OPTO | 1 x |
Output open drain | 4 x |
I/O RS-232 | 1 x |
Power supply | 10 to 25 V (DC) |
Power consumption | 12 W (dep. on operating mode) |
Dimensions [mm]







Spectral Response *

* Sensor data – excludes camera cover- or IR-cut filter characteristics
camera specific downloads
Manuals
- SVCam Kit Quick Guide.pdf
(EN, 2,04 MB - PDF, As of: 18.11.2019) - Manual_HR_CXP.pdf
(EN, 3,89 MB - PDF, As of: 08.08.2019) - QuickGuide SVCam I/O (In-Camera Controller and Drivers)
(EN, 1,13 MB - PDF, As of: 30.11.2018)
Product Overviews
Tools
Certificates
Firmware
general downloads
Product Overviews
Offer and more Information
You would like an offer for this camera, you have questions or you need advice? Our experts will be glad to help you: