Dust tight and protected against water in harmful quantity
Factory automation is dependent on reliable and efficient solutions. For this to happen, the components for machinery, controls and industrial image processing need to work in total harmony. SVS-VISTEK's "BlackLine"-standard makes it easier and more cost efficient to integrate the delicate image processing parts even in harsh environments.
The SVCam-ECO »BlackLine« is equipped with a waterproof housing and a M12 connector concept for industrial field wiring.
The SVCam ECO-series is compelling by virtue of its extremely compact design (38 x 38 x 33 mm) and offers the best value for money. The SVCam-ECO is small, robust, fit for the factory floor, manufactured with precision, safe to connect, offers an LED controller, is PLC ready and reliable.
ECO Series |
eco655CVGE67 |
Resolution [MP] | 5 MP |
Resolution (h x v) | 2448 x 2050 px |
Frame rate (max.) | 10 fps |
Chroma | color |
Interface | GigE Vision |
Sensor | |
Sensor | ICX655AQA |
Manufacturer | Sony |
Sensor type | Area CCD |
Shutter type | global shutter |
Sensor architecture | interline transfer |
Readout type | progressive scan |
Sensor size (h x v) | 8.45 x 7.07 mm |
Optical diagonal | 11.02 mm |
Sensor format | 2/3 " |
Pixel size (h x v) | 3.45 x 3.45 µm |
Camera | |
Exposure modes | MANUAL;AUTO;EXTERNAL |
Trigger modes | INTERNAL;SOFTWARE;EXTERNAL |
Exposure time (min) | 7 µs |
Exposure time (max) | 60 sec (external ∞) |
Pixel format / max | bayer8, bayer12 / 12 bit |
Gain modes / max | manual, auto / 18 dB |
Dynamic range (max) | 58 dB (dep. on environment) |
Internal memory | 64 MB SDRAM, 8 MB Flash |
Feature Set | |
Manual white balance | yes |
AOI | yes |
LUT | yes |
Offset | yes |
Readout control | yes |
Binning | yes |
Image flip | yes |
Sequencer | yes |
PIV | yes |
Housing | |
Lens mount | C-Mount |
Dimensions (w x h x d) | 42 x 42 x 31.5 mm |
Weight | 120 g |
Ambient temperature | -10 to 45 °C |
Ambient humidity | 10 to 90 % (non-condensing) |
Protection class | IP67 |
I/O-Interfaces | |
Input up to 24V | 2 x |
Output open drain | 2 x |
I/O RS-232 | 1 x |
I/O RS-422 | 1 x |
Power supply | 10 to 25 V (DC) |
Power consumption | 4.5 W (dep. on operating mode) |
* Sensor data – excludes camera cover- or IR-cut filter characteristics