The HR 10 GigE series with its high-end high-resolution CCD and CMOS sensors permits making full use of the sensor bandwidth. 10 GigE delivers up to 1.1 GB/s of image data with distances up to 100m .
The clean design according to well established standards like GigE Vision, 10 GigE Vision and GenICam ensure rapid integration into the final application. The camera features a rich choice of industrial hardware and software features. Burst mode enables even higher trigger frequencies.
Best suited for applications such as optical metrology, surface control, quality control or monitoring of large areas.
HR Series |
hr65MXGE |
Resolution [MP] | 65 MP |
Resolution (h x v) | 9344 x 7000 px |
Frame rate (max.) | 17.4 fps |
Chroma | mono |
Interface | 10GigE (RJ-45) |
Sensor | |
Sensor | GMAX3265-BVM |
Manufacturer | Gpixel |
Sensor type | Area CMOS |
Shutter type | global shutter |
Sensor size (h x v) | 29.9 x 22.4 mm |
Optical diagonal | 37.36 mm |
Sensor format | 37.4mm |
Pixel size (h x v) | 3.2 x 3.2 µm |
Camera | |
Exposure modes | MANUAL;AUTO |
Trigger modes | INTERNAL;SOFTWARE;EXTERNAL |
Exposure time (min) | 62 µs |
Exposure time (max) | 1 sec |
Pixel format / max | mono8, mono12 / 12 bit |
Gain modes | manual, auto |
S/N ratio (max) | 40 dB (dep. on environment) |
Dynamic range (max) | 65.6 dB (dep. on environment) |
Internal memory | 512 MB SDRAM, 32 MB Flash |
Feature Set | |
AOI | yes |
LUT | yes |
Offset | yes |
Binning | yes |
Image flip | yes |
Shading correction | yes (external) |
Defect pixel correction | yes |
Sequencer | yes |
POE | yes (POE+)(optional) |
Housing | |
Lens mount | M58x0.75 |
Dimensions (w x h x d) | 70 x 70 x 75.9 mm |
Weight | 420 g |
Ambient temperature | -10 to 45 °C |
Protection class | IP30 |
Filter-/Coverglass | N-BK7 - AR coating |
I/O-Interfaces | |
Input up to 24V | 2 x |
Input OPTO | 1 x |
Output open drain | 4 x |
I/O RS-232 | 1 x |
Power supply | 10 to 25 V (DC) |
Power consumption | 14 W (dep. on operating mode) |
* Sensor data – excludes camera cover- or IR-cut filter characteristics