High interface bandwidth is one of the properties of the HR series. An advantage of the Dual GigE models is the reliable, cost-effective transmission of the image data over a distance of more than 100 m with standard network technology. A thermically optimized housing permits a wide range of lenses. Thus, the HR delivers unique picture quality. The clean design according to well established standards like GigE Vision and GenICam ensures rapid integration into the final application.
The camera features a rich choice of industrial I/O features. The burst mode permits extremely high trigger frequencies without image artifacts. Best suited for applications such as optical metrology, surface control, quality control or monitoring of large areas.
HR Series |
hr29050CFLGEC (EOL) |
Resolution [MP] | 29 MP |
Resolution (h x v) | 6576 x 4384 px |
Frame rate (max.) | 4.9 fps |
Chroma | color |
Interface | Dual GigE Vision |
Sensor | |
Sensor | KAI-29050-C |
Manufacturer | ON Semiconductor |
Sensor type | Area CCD |
Shutter type | global shutter |
Sensor architecture | interline transfer |
Readout type | progressive scan |
Sensor size (h x v) | 36.17 x 24.11 mm |
Optical diagonal | 43.47 mm |
Sensor format | 35 mm |
Pixel size (h x v) | 5.5 x 5.5 µm |
Camera | |
Exposure modes | MANUAL;AUTO;EXTERNAL |
Trigger modes | INTERNAL;SOFTWARE;EXTERNAL |
Exposure time (min) | 22 µs |
Exposure time (max) | 60 sec (external ∞) |
Pixel format / max | bayer8, bayer12 / 12 bit |
Gain modes / max | manual / 18 dB |
Dynamic range (max) | 59 dB (dep. on environment) |
Internal memory | 128 MB SDRAM |
Feature Set | |
Manual white balance | yes |
Automatic white balance | yes |
AOI | yes |
LUT | yes |
Offset | yes |
Readout control | yes |
Binning | yes |
Image flip | yes |
Shading correction | yes |
Defect pixel correction | yes |
Tap balancing | manual;auto |
Sequencer | yes |
PIV | yes |
Housing | |
Lens mount | M58x0.75 |
Dimensions (w x h x d) | 70 x 71 x 55.4 mm |
Weight | 320 g |
Operating temperature (housing) | -10 to 60 °C |
Ambient humidity | 10 to 90 % (non-condensing) |
Protection class | IP30 |
I/O-Interfaces | |
Input up to 24V | 2 x |
Output open drain | 2 x |
I/O RS-232 | 1 x |
I/O RS-422 | 1 x |
Power supply | 10 to 25 V (DC) |
Power consumption | 10 W (dep. on operating mode) |
* Sensor data – excludes camera cover- or IR-cut filter characteristics